No products in the cart.
Model Number | RX-580P8DBD6 |
Product Name | AMD Radeonâą RX 580 |
Product Description | GTS BLK ED RX 580 8GB OC+ 1425M D5 BP 3xDP HDMI DVI |
Launch Date | 18-Apr-17 |
UPC Number | 778656074606 |
Specifications | |
Bus Type | PCI-E |
GPU Clock | AMD Reference: 1257Mhz XFX True Clock: 1405MHz OC+ Capable Clock: 1425MHz |
Stream Processors | 2304 |
Memory Bus | 256 bit |
Memory Clock | AMD Reference: 8Ghz XFX True Clock: 8GHz OC+ Capable Clock: 8.1GHz |
Memory Size | 8 GB |
Memory Type | DDR5 |
Card Profile | Dual |
Thermal Solution | DD Fansink |
Outputs | |
Dual link Support | Y |
Max Supported Resolution (DIGITAL) | 4096 x 2160 |
Output – Display Port | 3 |
Output – HDMI | 1 |
Output – DL-DVI-D | 1 |
Features | |
Display Port ready | 1.4 |
HDMI Ready | 2.0b |
Requirements | |
External Power – 8-pins | 1 |
Minimum Power Supply Requirement | 500 watt |
XFX Recommended Power Supply | XFX 550W PSU |
Technologies | |
AMD FreeSyncâą 2 technology | Y |
Radeonâą Chill | Y |
ReLive Capture | Y |
DirectXÂź 12Â | Y |
Vulkanâą | Y |
AMD Virtual Super Resolution (VSR) | Y |
Radeonâą Software | Y |
AMD CrossFireâą Technology | Y |
AMD XConnectâą Ready | Y |
AMD Eyefinity Technology | Y |
OpenCLâą Support | Y |
Polaris Architecture | Y |
AMD LiquidVRâą technology | Y |
Avis
Il nây a pas encore dâavis.