No products in the cart.
GCN Architecture | 4th Generation |
---|---|
Compute Units | 32 CUs |
Stream Processors | 2048 |
Clock Speeds (Boost / Base) | 1206 / 926 MHz |
Peak Performance | Up to 4.9 TFLOPs |
Memory Clock Speed (MHz) | 1650 |
Memory Bandwidth | 211 GB/s |
Memory Interface | 256 bit |
Memory Type | GDDR5 |
Typical Board Power | 120W |
radeon FreeSync⹠Technology | Yes |
âDirectXÂź 12 Support | âYes |
âVulkanâą Support | âYes |
âVirtual Super Resolution | âYes |
HDMIâą Version | 2.0 |
DisplayPort Version | 1.4 HDR Ready |
Avis
Il nây a pas encore dâavis.