No products in the cart.
Specification: | |
Processor (CPU): | IntelÂź XeonÂź Series 5000/5100 Dual-Core processors –Â Intel VT-x (Hardware Virtualization enabled) |
Memory (RAM): | 8 x DIMM Slots –Â PC2-4200/5300 Fully Buffered DIMMs (DDR2-533/667 Mhz)Â –Â Maximum 32 GB (8 x 4 GB) |
Hard Disk Controller: | Dell PERC5/i (256MB) SAS/SATA RAID Controller with Battery Module (BBWC) or Dell SAS5/i SAS/SATA Drive Controller |
Hard Disk Configuration: | 8 x Small Form Factor (2.5″) SFF Hard Drive Bays or 6 x Large Form Factor (3.5″) LFF Hard Drive Bays |
Hard Disk Drive: | 2.5″ or 3.5″ SATA or SAS (Hot-Swap) |
Graphics: | Embedded ATI ES1000 with 16MB memory |
Optical Drive: | Slimline media bay supporting DVD, CD or Floppy drive |
Network Ports: | Dual embedded BroadcomÂź NetXtreme IIâą 5708 Gigabit Ethernet NIC with fail-over and load balancing |
Power: | 750W, Optional (1+ 1 redundant) power supply |
Expansion Slots: | 3 Slots (standard):
|
Interface Ports: | Â Front:
Rear:
|
Remote Management: | Standard Baseboard Management Controller with IMPI 2.0 support;
Optional DRAC5Â for advanced capabilities |
Physical Information: | |
Rack Rails: | |
Dimensions (HxWxD): | 4.32 x 44.3 x 74.4 cm |
Weight: | Minimum configuration: 20.51 kg ; Maximum configuration: 26.92 kg |
Poids | 25 kg |
---|---|
Dimensions | 70 × 50 × 20 cm |
Brand | dell powerEdge 2950 |
Condition | Used – working |
CPU speed | 3 Ghz |
CPU Type | Twin Dual-core Xeon 3Ghz |
Memory | 12 GB |
Form Factor | 2U server |
Avis
Il nây a pas encore dâavis.